5 active deals have gone more than 2 weeks without customer engagement, including two high-value opportunities exceeding $150K.
| Opportunity Name | Account Owner | Opportunity Owner | Days Idle | Value | ARR for Account |
|---|---|---|---|---|---|
| 20 Units - 10 Renewal | GlobalTech Ltd. | Chris Olliver | 24 days | $44K | $75K |
| 2 Year Service | Zenith Logistics | Sarah Smith | 23 days | $111K | $208K |
| 50 Units - 15 Renewal | Brightline Media | Will Jensen | 20 days | $189K | $320K |
| 1 Year Service | Keystone Energy | Chris Olliver | 18 days | $55K | $210K |
| 80 Units | Acme Manufacturing | Sally Bronsen | 15 days | $160K | $450K |
Advance the deal by confirming buying process and aligning on decision-makers.
Prepare a few open-ended questions
They spark real conversation and help you uncover how decisions are made, what's blocking progress, and what matters most.
| Product Name | Win Rate | Change vs Q1 | Trend |
|---|---|---|---|
| Cloud Suites | 31% | +5% | Steady Growth |
| AI Add-ons | 34% | +15% | Accelerating |
| Legacy ERP | 29% | -5% | Declining |